Top Hospitals in Chennai: Specialties and Costs
Chennai is home to some of the best hospitals in India. Here’s a detailed overview of the top hospitals in Chennai, including their specialties and associated costs for various services.
1. Apollo Hospitals, Greams Road
Specialties:
- Cardiology
- Neurology
- Oncology
- Orthopedics
- Gastroenterology
Costs:
Service | Cost (INR) |
Consultation | 1,000 – 2,500 |
General Ward (per day) | 5,000 – 8,000 |
ICU (per day) | 15,000 – 25,000 |
MRI Scan | 10,000 – 15,000 |
Cardiac Surgery | 3,00,000 – 6,00,000 |
2. Fortis Malar Hospital
Specialties:
- Cardiology
- Neurology
- Orthopedics
- Gastroenterology
- Urology
Costs:
Service | Cost (INR) |
Consultation | 800 – 2,000 |
General Ward (per day) | 4,500 – 7,500 |
ICU (per day) | 12,000 – 20,000 |
MRI Scan | 8,000 – 12,000 |
Cardiac Surgery | 2,50,000 – 5,50,000 |
3. MIOT International
Specialties:
- Orthopedics
- Cardiology
- Neurology
- Oncology
- Gastroenterology
Costs:
Service | Cost (INR) |
Consultation | 1,000 – 2,500 |
General Ward (per day) | 5,000 – 9,000 |
ICU (per day) | 15,000 – 25,000 |
MRI Scan | 9,000 – 14,000 |
Cardiac Surgery | 3,00,000 – 6,50,000 |
4. Global Health City
Specialties:
- Liver Transplants
- Cardiac Care
- Oncology
- Neurology
- Gastroenterology
Costs:
Service | Cost (INR) |
Consultation | 900 – 2,200 |
General Ward (per day) | 4,500 – 8,500 |
ICU (per day) | 14,000 – 22,000 |
MRI Scan | 9,000 – 13,000 |
Cardiac Surgery | 2,80,000 – 6,00,000 |
5. Sri Ramachandra Medical Centre (SRMC)
Specialties:
- Cardiology
- Neurology
- Orthopedics
- Oncology
- Pediatrics
Costs:
Service | Cost (INR) |
Consultation | 700 – 1,800 |
General Ward (per day) | 3,500 – 7,000 |
ICU (per day) | 10,000 – 18,000 |
MRI Scan | 7,000 – 12,000 |
Cardiac Surgery | 2,50,000 – 5,50,000 |
6. Vijaya Hospital
Specialties:
- Cardiology
- Neurology
- Orthopedics
- Gastroenterology
- Oncology
Costs:
Service | Cost (INR) |
Consultation | 600 – 1,500 |
General Ward (per day) | 3,000 – 6,000 |
ICU (per day) | 9,000 – 15,000 |
MRI Scan | 6,500 – 10,000 |
Cardiac Surgery | 2,00,000 – 4,50,000 |
7. Gleneagles Global Health City
Specialties:
- Liver Transplants
- Cardiac Care
- Oncology
- Neurology
- Gastroenterology
Costs:
Service | Cost (INR) |
Consultation | 900 – 2,300 |
General Ward (per day) | 4,000 – 8,000 |
ICU (per day) | 13,000 – 21,000 |
MRI Scan | 8,500 – 12,500 |
Cardiac Surgery | 2,70,000 – 5,80,000 |
8. Dr. Rela Institute & Medical Centre
Specialties:
- Liver Transplants
- Cardiology
- Neurology
- Orthopedics
- Oncology
Costs:
Service | Cost (INR) |
Consultation | 1,000 – 2,400 |
General Ward (per day) | 4,500 – 8,500 |
ICU (per day) | 15,000 – 24,000 |
MRI Scan | 9,000 – 14,000 |
Cardiac Surgery | 3,00,000 – 6,50,000 |
9. SIMS Hospital
Specialties:
- Cardiology
- Orthopedics
- Neurology
- Oncology
- Gastroenterology
Costs:
Service | Cost (INR) |
Consultation | 800 – 2,000 |
General Ward (per day) | 4,000 – 7,500 |
ICU (per day) | 12,000 – 20,000 |
MRI Scan | 8,000 – 12,000 |
Cardiac Surgery | 2,50,000 – 5,50,000 |
10. Madras Medical Mission (MMM)
Specialties:
- Cardiology
- Neurology
- Orthopedics
- Gastroenterology
- Nephrology
Costs:
Service | Cost (INR) |
Consultation | 700 – 1,800 |
General Ward (per day) | 3,500 – 7,000 |
ICU (per day) | 10,000 – 18,000 |
MRI Scan | 7,500 – 11,000 |
Cardiac Surgery | 2,50,000 – 5,50,000 |
Conclusion
Chennai’s hospitals offer a broad spectrum of specialized medical services, ensuring high-quality healthcare for patients. The detailed cost tables provide a clear picture of the expenses associated with various treatments, helping patients and their families make informed decisions about their healthcare needs.