Top Hospitals in Bhopal with Specialties and Cost Overview
Here is a detailed guide to the leading hospitals in Bhopal, their specialties, and a cost overview for common medical procedures.
1. AIIMS Bhopal
Specialties:
- Cardiology
- Neurology
- Oncology
- Orthopedics
- Pediatrics
- General Surgery
Approximate Cost Table:
Procedure | Cost (INR) |
Angioplasty | ₹1,20,000 – ₹2,50,000 |
Knee Replacement | ₹2,00,000 – ₹3,00,000 |
Chemotherapy (per cycle) | ₹15,000 – ₹50,000 |
MRI Scan | ₹1,500 – ₹5,000 |
Cesarean Delivery | ₹30,000 – ₹50,000 |
2. Bansal Hospital
Specialties:
- Cardiology and Cardiothoracic Surgery
- Nephrology
- Gastroenterology
- ENT Surgery
- Neurology
Approximate Cost Table:
Procedure | Cost (INR) |
Bypass Surgery | ₹2,50,000 – ₹3,50,000 |
Dialysis (per session) | ₹2,000 – ₹3,500 |
Endoscopy | ₹1,500 – ₹5,000 |
Cataract Surgery | ₹15,000 – ₹45,000 |
Brain MRI | ₹4,000 – ₹8,000 |
3. Narmada Health Group
Specialties:
- General and Laparoscopic Surgery
- Obstetrics & Gynecology
- Pediatrics
- Urology
- Critical Care
Approximate Cost Table:
Procedure | Cost (INR) |
Appendectomy | ₹50,000 – ₹1,00,000 |
Normal Delivery | ₹20,000 – ₹40,000 |
ICU Per Day (General Ward) | ₹5,000 – ₹15,000 |
Kidney Stone Removal (Laser) | ₹30,000 – ₹70,000 |
Hernia Surgery | ₹50,000 – ₹90,000 |
4. Chirayu Hospital
Specialties:
- Oncology
- Cardiac Care
- Pulmonology
- Dermatology
- Nephrology
Approximate Cost Table:
Procedure | Cost (INR) |
Chemotherapy (per cycle) | ₹20,000 – ₹60,000 |
Cardiac Check-Up Package | ₹5,000 – ₹10,000 |
Kidney Transplant | ₹5,00,000 – ₹8,00,000 |
Lung Function Test (PFT) | ₹500 – ₹2,000 |
Skin Biopsy | ₹2,000 – ₹5,000 |
5. Peoples General Hospital
Specialties:
- Orthopedics
- Neurology
- Gastroenterology
- Ophthalmology
- Psychiatry
Approximate Cost Table:
Procedure | Cost (INR) |
Spine Surgery | ₹2,00,000 – ₹4,00,000 |
Cataract Surgery | ₹10,000 – ₹40,000 |
Endoscopy | ₹2,000 – ₹6,000 |
Psychiatric Consultation | ₹500 – ₹1,500 |
Gastrointestinal Surgery | ₹1,00,000 – ₹3,00,000 |
6. Lifeline Hospital
Specialties:
- Gynecology and Fertility
- Cardiology
- Orthopedic Surgery
- General Medicine
- Oncology
Approximate Cost Table:
Procedure | Cost (INR) |
IVF Treatment (per cycle) | ₹1,50,000 – ₹2,50,000 |
Hip Replacement | ₹2,00,000 – ₹4,00,000 |
Chemotherapy (per cycle) | ₹20,000 – ₹50,000 |
ECG Test | ₹200 – ₹500 |
Blood Test Panel | ₹1,000 – ₹3,000 |
This table-based overview provides an understanding of the specialties and cost ranges for different hospitals in Bhopal. For specific details or to book appointments, contacting the hospitals directly is recommended.